Oversigt
Quick Details
Zhejiang, China
EPT
Seriese
0.06-15KW
Spiralformet
2.6-1195N.M
750-3000rpm
14-280rpm
Chinese Red
hydraulic motor gear reducer actuator reducer planetary gear reducer
High Strength Cast Iron
ISO9001 CCC CE
12 Months
Supply Ability
Packaging & Delivery
Produktbeskrivelse
| Polygon Hard-Tooth-Faced Speed Reducer | |||||||
| The Polygon Hard-Tooth-Faced Speed Reducers from SR Co. are divided into two series | |||||||
| i.e.Parallel-shaft cylindrical helical-gear speed reducers and orthogonal-shaft spriral bevel gear- | |||||||
| cylinder helical-gear reducers | |||||||
| Main features of polygon hard-tooth-faced speed reducer: | |||||||
| 1.Optimizing design is made on the gears for hard-tooth-faced speed reducers in the national | |||||||
| standard,and the actual bearing capability of some speed reducers is improved. | |||||||
| 2.The box-type design has broken through the thinking model in which the hard-tooth-faced | |||||||
| speed reducers are led by curves in the national standard,and has introduced a shape of polygon | |||||||
| led by straight lines. | |||||||
| 3.The polygon boxes can be mounted in any way and are adaptive widely. | |||||||
| 4.Small volume,light weight,low noise,high efficiency and long service life. | |||||||
| Parallel-Shaft Series gear box | |||||||
| Gear Box’s Usage Field | Gear Box’s Usage | ||||||
| 1 | Metallurgy | 1 | Agitator | ||||
| 2 | Mine | 2 | Blast fan | ||||
| 3 | Machine | 3 | Hoister | ||||
| 4 | Energy | 4 | Compressor | ||||
| 5 | Transportation | 5 | Petroleum industry | ||||
| 6 | Water Conserbancy | 6 | Air Compressor | ||||
| 7 | Tomacco | 7 | Crusher | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | Chemical industry | 10 | Textile indutry | ||||
| …… | …… | ||||||
| Power | as clients’ requirement | ||||||
| Ratio | 1stage ( 14 types)2stage ( 11 types) 3stage (14 types ) 4stage (17 types ) | ||||||
| 1.25-5.6 6.3-20 22.4-100 112-500 | |||||||
| Color | Chinese Red or as clients’ requirement | ||||||
| Material | Nodular Cast Iron or as clients’ requirement | ||||||
| Packing | Plywood Carton Box or as clients’ requirement | ||||||
| Model | ZDY | ZSY | ZLY | ZFY | |||
| Type | SR8801 | SR8802 | SR8803 | SR8804 | SR8805 | SR8806 | SR8807 |
| SR8808 | SR8809 | SR8810 | SR8811 | SR8812 | SR8813 | SR8814 | |
| SR8815 | SR8816 | SR8817 | SR8818 | SR8819 | SR8820 | ||
| Vægt | 14kg-9320kg | ||||||
| Equipment Methods | 1.For 2-4 stage,there are all solid shaft,hollow shaft with straight key | ||||||
| and hollow shaft with shrink disc. | |||||||
| 2.Three kinds of ouputting types,six installation faces and four installation positions. | |||||||
| 3.Backstop can be fixed to rotate in single direction. | |||||||
| 4.High power can be equipped to achieve high capacity. | |||||||
Company Information
Showcase–Welcome to our factory!
Plant Profile:
Excellent engineering technicians:500
More than 30 years experience
Address:NO.1786 Jianghan Road,Binjiang Area, Hangzhou
City,Zhejiang Province,China(Sales department)
Main Market:Europe,America,Southeast Asia and Middle East,etc.
Our company covers the land of more than 30000 sqm.With a research institute and five professional factories.
Our Services
Showcase–Characteristic of our products
(1)Best quality,competitive price
(2)New design,favorable adaptability
(3)Delivery on time
(4)30 years in making gear box
(5)Safe,reliable,economical and durable
(6)Stable transmission,quiet operation
(7)High heat-radiating efficiency,high carrying ability
(8)Certificate of quality:ISO9001
Packaging & Shipping
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
| Shippingdetails:Oceanshippingandairfreight. |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |
▤ EFFEKTIVITETSKLASSE-SOURCE IE3 vs IE4 Motorparring til snekkegear: Valg af effektivitetsklasse IEC 60034-30-1…
⚠ EX-KLASSIFICERET INDKØBSKONTROLL ATEX og IECEx snekkegear: Certificeringsspecifikation for farlige områder Zoneklassificering, udstyrskategori…
▩ BILINDUSTRI Snekkegearreduktion til bilmonteringslinjer: Cyklusstopspecifikation Transportbånd med karosseri i hvidt, maling…
⌬ BYGGERI OG MINEINDUSTRI Snekkegearreduktion til byggeri og minedrift: Specifikation for kraftige stød Tre hovedudstyrstyper…
⚓ MARINTEKNIK Snekkegearreduktion til maritim teknik: Specifikationer for saltvandsdæk Beskyttelse mod saltvandskorrosion,…
◐ TEKSTILINDUSTRI Snekkegearreduktionsgear til tekstilindustrien: Specifikation for kontinuerlig drift Spinding, vævning, farvning…