Ringkasan
Quick Details
Zhejiang, China
EPT
NMRV40
0.9 to 0.37 kW
Worm
19 to 44 N.m
1400 r/min
14 to 186.7 r/min
Wooden box/Paper carton
Silver or blue
Foot Mounted, Flange Mounted
ISO9001:2000
OEM is welcome
Supply Ability
Packaging & Delivery
Mingearbox Reducer NMRV40
Specifiction:
| Type: | Worm Gear Speed Reducer | ||||||||
| Model: | NMRV030-110 | ||||||||
| Ratio: | 1:7.5,10,15,20,25,30,40,50,60,80,100 | ||||||||
| Color: | Blue/Silver Or On Customer Request | ||||||||
| Material: | Housing: Die-Cast Aluminum Alloy | ||||||||
| Worm Gear-Copper-10-3# | |||||||||
| Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |||||||||
| Shaft-chromium steel-45# | |||||||||
| Packing: | Carton and Wooden Case | ||||||||
| Bearing: | C&U Bearing | ||||||||
| Seal: | NAK SKF | ||||||||
| Warranty: | 1 Year | ||||||||
| Input Power: | 0.06KW,0.09KW,0.12KW,0.18KW,0.22KW,0.25KW,0.37KW,0.55KW, 0.75KW,1.1KW,1.5KW,2.2KW,4KW,5.5KW,7.5KW | ||||||||
| Usages: | Industrial Machine: Food Stuff, Ceramics,CHEMICAL,Packing,Dyeing, Woodworking,Glass. | ||||||||
| IEC Flange: | 56B5,56B14,63B5,63B14,71B5,71B14,80B5,80B14,90B5,90B14,100B5, 100B14,112B5,112B14 | ||||||||
| Lubricant: | Synthetic&Mineral | ||||||||
Allowed radial loading force on output shaft of deducer(N)
The table below is the allowed loading force on the midpoint of output shaft.
When the reducer is with double output shafts,the resultant radial power at the dege of shaft should not
exceed the values specified as in above table.
The max allowed axoal thrust is 1/5 of radial force while the radial force and axial force effected together.
| i | n2 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 | RV110 |
| 7.5 | 186 | 691 | 1325 | 1829 | 2378 | 2799 | 3098 | 3908 |
| 10 | 140 | 758 | 1454 | 2007 | 2609 | 3072 | 3400 | 4288 |
| 15 | 94 | 868 | 1665 | 2298 | 2988 | 3518 | 3893 | 4910 |
| 20 | 70 | 954 | 1829 | 2525 | 3283 | 3865 | 4277 | 5395 |
| 25 | 56 | 1033 | 1981 | 2735 | 3556 | 4187 | 4633 | 5844 |
| 30 | 47 | 1088 | 2087 | 2881 | 3745 | 4410 | 4880 | 6155 |
| 40 | 35 | 1204 | 2309 | 3188 | 4145 | 4880 | 5401 | 6812 |
| 50 | 28 | 1296 | 2485 | 3431 | 4461 | 5252 | 5812 | 7331 |
| 60 | 24 | 1381 | 2649 | 3658 | 4756 | 5599 | 6196 | 7815 |
| 80 | 18 | 1516 | 2907 | 4014 | 5218 | 6144 | 6799 | 8576 |
| 100 | 14 | 1638 | 3142 | 4338 | 5639 | 6639 | 7348 | 9268 |
Process Of An Order:
1.Please check product detailed information above.
A. Model/Size B. Transmission Ratio C. Shaft Direction D. Order Quantity.
2.Our Export Service Team will contact you with a quotation file 3 hours after our team get your enquiry.
3.When you please an order, our team will confirm with you about color, package,method of payment and delivery,
then a sales contract will be sent to you to confirm.
4.Packing: Carton and Wooden Case.
Welcome To Visit Our Factory – Located in the tourism city – Hangzhou -West Lake.
▤ EFFICIENCY-CLASS SOURCING IE3 vs IE4 Motor Pairing for Worm Gearbox: Efficiency-Class Selection IEC 60034-30-1…
⚠ EX-RATED PROCUREMENT ATEX and IECEx Worm Gearbox: Hazardous-Area Certification Specification Zone classification, equipment category…
▩ AUTOMOTIVE INDUSTRY Worm Gear Reducer for Automotive Assembly Lines: Cycle-Stop Specification Body-in-white conveyors, paint…
⌬ CONSTRUCTION & MINING Worm Gear Reducer for Construction Mining: Heavy-Shock Specification Three major equipment…
⚓ MARINE ENGINEERING Worm Gear Reducer for Marine Engineering: Saltwater Deck Specification Saltwater corrosion defense,…
◐ TEXTILE INDUSTRY Worm Gear Reducer for Textile Industry: Continuous Duty Specification Spinning, weaving, dyeing…