개요
Quick Details
Zhejiang, China
EPT
벌레
2.6-1760N.m
0~5000rpm
3000-0.01rpm
Machinery Repair Shops, Construction works, Energy & Mining, Advertising Company
Supply Ability
Packaging & Delivery
series DO Worm speed reducers
speed reducer, speed reducers, worm reducers, worm reducer, worm gearbox, worm gearboxes
| SIZE | KW | 비율 | A | AB | B | BB | BC | C | CC | E1 | E2 | 에프 | G | 중 | N | Z | FLANGE | INPUT HOLE | OUTPUT SHAFT | KG | |||||||||
| LA | LB | LC | LE | LG | LZ | Q | U | T×V | LS | 에스 | W×Y | ||||||||||||||||||
| 50 | 0.18 | 1/10 1/20 1/30 1/40 1/50 1/60 | 165 | 95 | 145 | 95 | 50 | 106 | 50 | 93 | 102 | 90 | 14 | 220 | 116 | 11 | 115 | 95 | 140 | 5 | 10 | M8 | 25 | 11 | 4×12.5 | 40 | 17 | 5×3 | 7 |
| 60 | 0.37 | 185 | 105 | 165 | 110 | 55 | 123 | 60 | 105 | 120 | 100 | 15 | 260 | 126 | 11 | 130 | 110 | 160 | 5 | 12 | M8 | 35 | 14 | 5×16.3 | 50 | 22 | 7×4 | 10 | |
| 70 | 0.37 | 209 | 115 | 195 | 130 | 65 | 140 | 70 | 120 | 135 | 120 | 20 | 295 | 156 | 15 | 130 | 110 | 160 | 5 | 12 | M8 | 35 | 14 | 5×16.3 | 60 | 28 | 7×4 | 15 | |
| 0.75 | 165 | 130 | 200 | 15 | M10 | 45 | 19 | 6×21.8 | |||||||||||||||||||||
| 80 | 0.75 | 242 | 135 | 210 | 140 | 70 | 150 | 80 | 130 | 150 | 140 | 20 | 320 | 176 | 15 | 165 | 130 | 200 | 5 | 15 | M10 | 45 | 19 | 6×21.8 | 65 | 32 | 10×4.5 | 23 | |
| 1.5 | 55 | 24 | 8×27.3 | ||||||||||||||||||||||||||
| 100 | 1.5 | 310 | 175 | 245 | 155 | 90 | 175 | 100 | 155 | 180 | 190 | 30 | 375 | 226 | 15 | 165 | 130 | 200 | 5 | 15 | M10 | 55 | 24 | 8×27.3 | 75 | 38 | 10×4.5 | 36 | |
| 120 | 2.2 | 361 | 205 | 285 | 185 | 100 | 210 | 120 | 185 | 215 | 220 | 30 | 450 | 266 | 18 | 215 | 180 | 250 | 5 | 18 | M12 | 65 | 28 | 8×31.3 | 85 | 45 | 12×4.5 | 55 | |
| 3.0 | |||||||||||||||||||||||||||||
| 135 | 3.0 | 412 | 235 | 320 | 210 | 110 | 235 | 135 | 210 | 235 | 260 | 35 | 495 | 306 | 18 | 215 | 180 | 250 | 5 | 18 | M12 | 65 | 28 | 8×31.3 | 95 | 55 | 15×5 | 80 | |
| 4.0 | |||||||||||||||||||||||||||||
| 155 | 5.5 | 442 | 250 | 392 | 252 | 140 | 270 | 155 | 245 | 295 | 290 | 45 | 590 | 350 | 20 | 265 | 230 | 300 | 5 | 22 | M12 | 85 | 38 | ||||||
▤ EFFICIENCY-CLASS SOURCING IE3 vs IE4 Motor Pairing for Worm Gearbox: Efficiency-Class Selection IEC 60034-30-1…
⚠ EX-RATED PROCUREMENT ATEX and IECEx Worm Gearbox: Hazardous-Area Certification Specification Zone classification, equipment category…
▩ AUTOMOTIVE INDUSTRY Worm Gear Reducer for Automotive Assembly Lines: Cycle-Stop Specification Body-in-white conveyors, paint…
⌬ CONSTRUCTION & MINING Worm Gear Reducer for Construction Mining: Heavy-Shock Specification Three major equipment…
⚓ MARINE ENGINEERING Worm Gear Reducer for Marine Engineering: Saltwater Deck Specification Saltwater corrosion defense,…
◐ TEXTILE INDUSTRY Worm Gear Reducer for Textile Industry: Continuous Duty Specification Spinning, weaving, dyeing…