概述
Quick Details
Zhejiang, China
EPT
核磁共振
0.06-15KW
Worm
2.6-1760N.m
1400rpm
14-186.7r/min
Blue/Silver Or On Customer Request
5-100
C&U Bearing
NAK & SKF
法兰
Aluminium Alloy
ISO9001:2008
Wooden box/Paper carton
OEM is welcome
sales01 at micreducer.com
Supply Ability
Packaging & Delivery
产品描述
specification
| Type: | Worm gear reducer |
| Model: | NMRV025-150 |
| Ratio: | 5,7.5,10,15,20,25,30,40,50,60,80,100 |
| IEC Flange: | 56B5/B14,63B5/B14,71B5/B14,80B5/B14,90B5/B14 ,100B5/B14,112B5/B14,132B5/B14,160B5,180B5,200B5 |
| Input Power: | 0.06KW-15KW |
| Color: | Blue/Silver Or On Customer Request |
| Bearing: | Input: C&U W&W Output: HGH or Upon Customer Request |
| Seal: | NAK & SKF |
| Material: | Housing: Aluminum Alloy |
| Worm Gear-Copper-9-4# | |
| Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |
| Wheel Boss : Cast Iron | |
| Warranty: | 1 Year |
| Usages: | Industrial Machine: Food Stuff, Ceramics, Chemical, Packing, Dyeing, Woodworking, Glass… |
| Quality Control System: | ISO9001:2008 |
| Packing: | Carton and Wooden Case |
| Lubricant: | Synthetic & Mineral |
Predisposition
| 核磁共振 | PAM IEC | N | M | P | D | |||||||||||
| 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
| 25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 30 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 56B14 | 50 | 65 | 80 | |||||||||||||
| 40 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | |||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | ||||||||
| 63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
| 100/112B14 | 110 | 130 | 150 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | |||||||||
| 90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | 110 | 130 | 160 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| 100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
Flange Size
| B5 | IEC | ||||||||||
| 56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | |
| Pm | 120 | 140 | 160 | 200 | 200 | 250 | 250 | 300 | 350 | 350 | 400 |
| Dm | 9 | 11 | 14 | 19 | 24 | 28 | 28 | 38 | 42 | 48 | 55 |
| bm | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 |
| tm | 10.4 | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 31.3 | 41.3 | 45.3 | 51.3 | 59.3 |
| B14 | IEC | |||||||
| 56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| Pm | 80 | 90 | 105 | 120 | 140 | 160 | 160 | 200 |
| Dm | 9 | 11 | 14 | 19 | 24 | 28 | 28 | 38 |
| bm | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 10 |
| tm | 10.4 | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 31.3 | 41.3 |
#House shape on request is available
Packaging & Shipping
Packing: Carton and Wooden Case.
How to delivery:
By sea-Buyer appoint forwarder, or our sales team find suitable forwarder for buyers.
By air– Buyer offer collect express account, or our sales team find suitable express for buyers. (Mostly for sample)
Others– We arrange to delivery goods to some place in China appointed by buyers.
Payment Terms
Payment Terms: L/C, T/T, WesternUnion, MoneyGram, O/A
Production Line
Company Information
Our company is a professional manufacturer of gearboxin Hangzhou, and our strengths are as follows:
1.Quality assurance : Every production process will be tested before shipping.
2.Production capacity:There are at least 30,000 sets gearbox in stock every month.
3.Product customization is OK.
4.Any question will be replied within 24 hoursand our export service team will provide professinal advice for you.
FAQ
1.Pleasecheck following detailed product information.
A.Model/Size B.ReductionRatio C.Flange Size D.Order Quantity.
2. Our Export Service Team will contact you with a quotation file within24 hoursafter getting your enquiry.
3.Color: Blue/Silver or on customer request.
4.Packing:Carton and Wooden Case.
5. ThepaymentL/C,T/T,Western Union ,Money Gram and O/A are accepted.
6. How to delivery:
By sea– Buyer appoint forwarder, or our sales team find suitableforwarderfor buyers.
By air –Buyer offer collect express account,or our sales team find suitableexpressfor buyers.(Mostly for sample)
Others– We arrange to delivery goods to some place in China appointed by buyers.
7. When you place an order, our team will confirm with you aboutcolor,package,method of paymentanddelivery,then a sales contract will be sent to you to confirm.
……………………………………………………………………………………………………………………………………………………………………..
Hangzhou Mechanic Machinery Co.,Ltd
Add: Jiangdong Industrial Zone, Yipeng St, Xiaoshan District,
Hangzhou City, Zhejiang Province, China 311225
*E-mail:sales01@micreducer.com 4Fax:0086-571-88220651
(Mobile:0086-13205713858 (Tel:0086-571-88220652