Overview
Quick Details
Zhejiang, China
EPT
RV
0.12KW~7.5KW
Worm
2.6N.m~1070N.m
750rpm~1500rpm
14-280rpm
silver, Chinese Red or as per your required.
high speed ratio nmrv 075 worm industrial gearbox reducer
Aluminium Alloy
ISO9001 CCC CE
1 year
Supply Ability
Packaging & Delivery
产品描述
| Box Worm Reducer in Aluminum Alloy | |||||||
| Box Worm Reducer in Aluminum Alloy is made by Star River with European technology. | |||||||
| Its structure,outline and installation dimensions as well as performance are same with that of | |||||||
| Europe an products,they are interchangeable,and the materials and machining process are adv- | |||||||
| anced internationally.The product is featured by: | |||||||
| 1.Low noise and temperature rise. | |||||||
| 2.High bearing capability,smooth ruuning and long service life. | |||||||
| 3.Compact structure,samll volume,light weight,beautiful shape and easy to install. | |||||||
| 4.Can run continuously under server environment,and has a good reliability. | |||||||
| Gear Box’s Usage Field | Gear Box’s Usage | ||||||
| 1 | Metallurgy | 1 | Agitator | ||||
| 2 | Mine | 2 | Blast fan | ||||
| 3 | Machine | 3 | Hoister | ||||
| 4 | Energy | 4 | Compressor | ||||
| 5 | Transportation | 5 | Petroleum industry | ||||
| 6 | Water Conserbancy | 6 | Air Compressor | ||||
| 7 | Tomacco | 7 | Crusher | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | Chemical industry | 10 | Textile indutry | ||||
| …… | …… | ||||||
| Power | 0.12kw-7.5kw | ||||||
| Torque | 2.6M2N.m-1070M2N.m | ||||||
| Ratio | 7.5-100 | ||||||
| Color | Chinese Red or as clients’ requirement | ||||||
| Material | Nodular Cast Iron or as clients’ requirement | ||||||
| Packing | Plywood Carton Box or as clients’ requirement | ||||||
| 类型 | RV25 | RV30 | RV40 | RV50 | RV63 | RV75 | RV90 |
| RV110 | RV130 | ||||||
| Mounting Position | Base mounted with solid shaft or hollow shaft | ||||||
| Installation of output flange with solid shaft or hollow shaft | |||||||
Company Information
Showcase–Welcome to our factory!
Plant Profile:
Excellent engineering technicians:500
More than 30 years experience
Address:NO.2780 Xingping 1 Road,Pinghu,Jiaxing City,Zhejiang
Province,China
NO.1870 Binsheng Road,Binjiang Area, Hangzhou
City,Zhejiang Province,China(Sales department)
Main Market:Europe,America,Southeast Asia and Middle East,etc.
Our company covers the land of more than 30000 sqm.With a research institute and five professional factories.
Our Services
Showcase–Characteristic of our products
(1)Best quality,competitive price
(2)New design,favorable adaptability
(3)Delivery on time
(4)30 years in making gear box
(5)Safe,reliable,economical and durable
(6)Stable transmission,quiet operation
(7)High heat-radiating efficiency,high carrying ability
(8)Certificate of quality:ISO9001
Packaging & Shipping
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
| Shippingdetails:Oceanshippingandairfreight. |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |