概述
Quick Details
Zhejiang, China
EPT
WPA
Worm
Supply Ability
Packaging & Delivery
Features:
1. Widely used in turbines, shaft liners and axletrees; good resistance to wearing,with
high precision in dimensions, lower noise, advanced centric running castings
2. Without air vent and highly precision
3. The whole structure is compact and the weight is larger
1. Input Power [wp, wpk, wpwk, (A, S, X , O, T, V )]
| Input Power (Kw) | ||||||||||
| Ratio | 1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | |
| Model | ||||||||||
| 40 | 0.48 | 0.40 | 0.33 | 0.26 | 0.24 | 0.22 | 0.16 | 0.14 | 0.12 | |
| 50 | 0.80 | 0.65 | 0.52 | 0.40 | 0.37 | 0.34 | 0.27 | 0.24 | 0.20 | |
| 60 | 1.25 | 1.00 | 0.82 | 0.65 | 0.59 | 0.54 | 0.45 | 0.40 | 0.32 | |
| 70 | 1.95 | 1.60 | 1.35 | 1.10 | 0.96 | 0.82 | 0.67 | 0.61 | 0.52 | |
| 80 | 2.65 | 2.20 | 1.78 | 1.36 | 1.28 | 1.20 | 0.90 | 0.80 | 0.75 | |
| 100 | 4.45 | 3.60 | 3.10 | 2.60 | 2.35 | 2.10 | 1.68 | 1.30 | 1.00 | |
| 120 | 6.15 | 5.20 | 4.35 | 3.50 | 3.25 | 3.00 | 2.20 | 1.90 | 1.50 | |
| 135 | 11.25 | 9.75 | 7.85 | 6.00 | 5.50 | 5.00 | 3.69 | 2.89 | 2.30 | |
| 147 | 14.50 | 12.80 | 9.90 | 7.00 | 6.53 | 6.00 | 4.40 | 3.61 | 3.00 | |
| 155 | 14.50 | 12.80 | 9.90 | 7.00 | 6.53 | 6.00 | 4.40 | 3.61 | 3.00 | |
| 175 | 21.50 | 17.30 | 13.60 | 10.00 | 9.13 | 9.30 | 6.18 | 4.85 | 4.07 | |
| 200 | 22.60 | 18.20 | 13.86 | 12.75 | 11.67 | 8.78 | 6.71 | 5.58 | ||
| 250 | 33.20 | 27.40 | 21.60 | 20.00 | 18.43 | 14.00 | 10.43 | 8.62 | ||
Speed of input: 1500r/min