概述
Quick Details
Zhejiang, China
EPT
Worm
9 to 690N.m
1400rpm
Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works, Energy & Mining
Supply Ability
Packaging & Delivery
| Quantity(Sets) | 1 – 1 | 2 – 10 | 11 – 50 | >50 |
| Est. Time(days) | 10 | 15 | 25 | To be negotiated |
产品描述
| Model | WPDZ series worm gearbox speed reducer |
| Size | 50, 60, 70, 80, 100, 120, 135 |
| Ratio | 1/5, 1/10, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60 |
| Input power | 0.18-4KW |
| Output torque | 9 to 690N.m |
| Shaft direction | A, B, C |
| 房屋材料 | Cast iron |
| Gear material | Brass |
| Weight | 7.5-80kg |
| Oil | 0.2-4.5L |
| Model | WPDKZ series worm gearbox speed reducer |
| Size | 50, 60, 70, 80, 100, 120, 135 |
| Ratio | 1/5, 1/10, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60 |
| Input power | 0.18-4KW |
| Output torque | 9 to 690N.m |
| 房屋材料 | Cast iron |
| Gear material | Brass |
| Weight | 7.5-80kg |
| Oil | 0.2-4.5L |
Technical Data
Other Series Products
Packing & Delivery
Packing Details: Carton box & plywood box
Delivery Details: 10-35days after order
Product Application
1. Food machinery
2. Printing machinery
3. Textile machinery
4. Pharmaceutical machinery
5. Ceramic machinery
6. Production lines of various industrial equipment
7. Gear reducer, etc
Customers Photo
FAQ
Why Choose Us